<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smashing Estate</title>
	<atom:link href="http://www.smashingestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashingestate.com</link>
	<description>Real Estate &#38; Property Blog</description>
	<lastBuildDate>Fri, 28 Aug 2009 10:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sells Rise for Fourth Consecutive Month</title>
		<link>http://www.smashingestate.com/real-estate-news/home-sells-rise-for-fourth-consecutive-month.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/home-sells-rise-for-fourth-consecutive-month.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=138</guid>
		<description><![CDATA[Good news for US housing sector as new homes sales jumped 9.6% in July. The housing sell climbed for the fourth month consecutively, and sales picking up in 3 out of the nation&#8217;s 4 geographic areas. It is a considerable gain of 16.2% in the South. The figure indicated the highest sales period since September [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/home-sells-rise-for-fourth-consecutive-month.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Up in 2nd Quarter</title>
		<link>http://www.smashingestate.com/real-estate-news/home-prices-up-in-2nd-quarter.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/home-prices-up-in-2nd-quarter.htm#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=134</guid>
		<description><![CDATA[For the first time, second-quarter home prices went up in three years. The raised is generating hope that the struggling housing industry may be on the way to a recovery. According to Standard &#38; Poor’s/Case Shiller’s national home price index, it increased approximately 3% to 133 in the 2nd quarter, compared to the 1st quarter. [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/home-prices-up-in-2nd-quarter.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales up in Santa Clara</title>
		<link>http://www.smashingestate.com/real-estate-news/home-sales-up-in-santa-clara.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/home-sales-up-in-santa-clara.htm#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=131</guid>
		<description><![CDATA[Home sales are significantly increasing in Santa Clara County. The local Realtor Association said a 36% growing in July compare to sales one year ago. Around 1,600 units were sold in July; among them at least 1,200 single family homes and more than 370 condominiums. The amount was a significant increase compare to July 2008 [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/home-sales-up-in-santa-clara.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Sector Booming</title>
		<link>http://www.smashingestate.com/real-estate-news/us-housing-sector-booming.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/us-housing-sector-booming.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=128</guid>
		<description><![CDATA[Most of the economists and business forecasters determining that the worst recession in history was caused by the housing crash in USA, but many of them at present think the end of the housing business disaster will indicate full term recovery.
The basis of the recent thinking is sales of formerly owned homes increased 3.6% in [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/us-housing-sector-booming.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-family Home Sales Increased Dramatically in USA</title>
		<link>http://www.smashingestate.com/real-estate-news/single-family-home-sales-increased-dramatically-in-usa.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/single-family-home-sales-increased-dramatically-in-usa.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=126</guid>
		<description><![CDATA[The recession in new-home sales are seemed to be recovered as sales increased significantly from May to June in the U.S.A. U.S. Commerce Department said some evidence has showed that the real estate sector is recovering. Single-family homes sales increased 11% to a seasonally revised annual rate of 384,000, against to an adjusted May rate [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/single-family-home-sales-increased-dramatically-in-usa.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Short in Commercial Real Estate in Hawaii</title>
		<link>http://www.smashingestate.com/investments/fund-short-in-commercial-real-estate-in-hawaii.htm</link>
		<comments>http://www.smashingestate.com/investments/fund-short-in-commercial-real-estate-in-hawaii.htm#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=123</guid>
		<description><![CDATA[The investment for commercial real estate project in Hawaii for the first six months of the year has dropped by almost half compare to the first half of last year. It was revealed by a study from Colliers Monroe Friedlander. The mid-year investment report said 57 transactions prized at $1 million or more that closed [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/investments/fund-short-in-commercial-real-estate-in-hawaii.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
